Oceanside Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2640 Harvey Avenue 4 4 2,876 $999,990 $347 1 day
3186 Ocean Harbor Drive 4 3 2,114 $989,000 $467 3 days
178 Chamberlin Street 3 2 1,318 $700,000 $531 3 days
487 Links Drive E 4 5 4,490 $1,999,000 $445 3 days
3316 Fulton Avenue 3 2 1,470 $699,000 $475 2 days
2975 oceanside Road 3 1 1,129 $629,990 $558 3 days
15 Franklin Place Unit #16 3 3 1,504 $669,000 $444 3 days
199 Terrell Avenue 5 2 N/A $999,000 Unknown 3 days
3530 Long Beach Road Unit #1 3 2 1,360 $599,000 $440 5 days
32 E Atlantic Avenue 3 2 1,703 $699,000 $410 12 days
81 Montgomery Avenue 4 2 1,196 $719,000 $601 11 days
3495 Bayfield Boulevard 5 4 2,775 $1,150,000 $414 10 days
3467 Ocean Avenue 4 3 2,452 $1,250,000 $509 31 days
547 Sunnybrook Drive 5 2 2,135 $799,000 $374 11 days
4020 Judith Lane 3 2 1,732 $819,000 $472 17 days
Average: 3.6 2.5 1,939 $913,340 $452 70 days
Viewing 1 - 15 of 76
Viewing 1 - 15 of 76
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2445 Columbus Avenue 3 2 1,534 $749,000 $488 14 days
2518 Harvey Avenue 3 2 1,386 $769,000 $554 4 days
100 Daly Boulevard Unit ##712 1 2 950 $449,000 $472 33 days
140 Atlantic Avenue Unit #405 3 3 2,048 $775,000 $378 18 days
3247 Skillman Avenue 4 3 2,205 $879,000 $398 28 days
587 Derby Drive S 3 2 1,554 $779,000 $501 7 days
254 Merrifield Avenue 4 1 1,375 $599,000 $435 6 days
24 W Windsor Parkway 3 2 1,775 $699,000 $393 36 days
3427 Ocean Avenue 1 2 821 $459,000 $559 26 days
3510 Riverside Drive 5 6 4,112 $1,899,999 $462 15 days
4 Rose Street Unit #Building 6 Unit D-1 1 1 700 $315,000 $450 21 days
15 Franklin Place Unit #5 3 2 1,504 $665,000 $442 20 days
100 Daly Boulevard Unit #1306 2 2 1,422 $630,000 $443 26 days
2589 Southard Avenue 3 2 1,536 $729,000 $474 8 days
2419 Rockville Centre Parkway 3 2 1,583 $920,000 $581 33 days
Average: 3.3 2.3 1,822 $811,362 $467 56 days
Viewing 1 - 15 of 85
Viewing 1 - 15 of 85
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
301 Merrifield Avenue 2 2 1,164 $638,000 $630,000 $541 22 days 7/29/26
2961 Allon Street 3 2 1,435 $679,000 $700,000 $487 22 days 7/29/26
3014 Davis Place 4 3 2,900 $1,150,000 $1,150,000 $396 18 days 7/24/26
4 Rose Street Unit #6 -2A 1 1 700 $349,999 $360,000 $514 192 days 7/24/26
2854 Clarendon Road 5 3 2,852 $1,075,000 $1,075,000 $376 75 days 7/23/26
2642 Clovermere Road 2 1 1,000 $699,000 $750,000 $750 19 days 7/20/26
3357 4th Street 4 2 1,269 $689,000 $717,500 $565 29 days 7/17/26
348 Links Drive E 4 2 1,909 $849,000 $869,000 $455 110 days 7/17/26
3468 4th Street 3 2 1,277 $639,000 $584,000 $457 13 days 7/16/26
3016 Roxbury Road 4 2 1,790 $749,999 $770,000 $430 16 days 7/15/26
9 ( 45 ) E Henrietta Avenue 6 4 2,856 $969,000 $980,000 $343 6 days 7/15/26
3340 Yost Boulevard 4 2 2,422 $839,000 $720,000 $297 90 days 7/15/26
3076 Roxbury Road 2 1 816 $619,000 $620,000 $759 25 days 7/13/26
3131 Brower Avenue 4 2 1,109 $675,000 $680,000 $613 14 days 7/10/26
2489 Eileen Road 4 3 1,430 $749,000 $816,000 $570 23 days 7/9/26
Average: 3.5 2.3 1,758 $783,805 $796,959 $488 48 days
Viewing 1 - 15 of 52
Viewing 1 - 15 of 52

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.